E-mail nk.trade@nihonika.co.jp
3-9, Tamatsukuri Motomachi, Tennoji-ku, Osaka 543-0014, Japan
![]() model LH-411PFDT-SP |
![]() |
![]() |
Model | Pink | LH-241PFPT-S | LPH-241PFPT-S | LH-241PFPT-SP | LPH-241PFPT-SP |
Yellow | LH-241PFDT-S | LPH-241PFDT-S | LH-241PFDT-SP | LPH-241PFDT-SP | |
Outer dimensions (mm) | 760W × 726D × 1,767H | ||||
Inner dimensions (mm) | 512W × 485D × 980H | ||||
Control system | Changeover between constant operation and day/night switching operation | Step program, built-in clock control (24 hours) 24 steps/5 patterns, with pattern link functions |
|||
Repeat | ━ | 1 to 99 times or unlimited | |||
Control methods | ON/OFF control for three-position control, refrigerator, and humidifier; and proportional control for heater | ||||
Temperature | +5 to 50℃±1℃ (15 to 50℃ when all lights on) | ||||
Humidity | ━ | 50 to 80%RH±10%RH (15~45℃) |
━ | 50 to 80%RH±10%RH (15~45℃) |
|
Illuminance | 0 to 8,500 lx for pink LEDs and 0 to 15,000 lx for yellow LEDs They can be continuously dimmed from 20% to 100% or 0% (all lights off) |
||||
Photon flux density | 0 to 180 μmolm-2s-1 for pink LEDs and 0 to 200 μmolm-2s-1 for yellow LEDs | ||||
Light source | LED lamps (Plant Flec) for plant growth | ||||
Number of LEDs | 20W LED x 4 lamps x 2 sides (on the ceiling and door), 40W LED x 4 lamps x 3 sides (on the back, right, and left sides) | ||||
Shelf | 5 shelves (adjustable) | ||||
Refrigerator | 200W | ||||
Heater | 400W | 500W | 400W | 500W | |
Humidifier | ━ | 80W | ━ | 80W | |
Operation current (maximum) | 8.0A | 12.5A | 8.0A | 12.5A | |
Power requirement | Single phase 100V 50/60Hz 15A E | ||||
Weight (kg) | About 225 | About 235 | About 225 | About 235 |
Model | Pink | LH-411PFPT-S | LPH-411PFPT-S | LH-411PFPT-SP | LPH-411PFPT-SP |
Yellow | LH-411PFDT-S | LPH-411PFDT-S | LH-411PFDT-SP | LPH-411PFDT-SP | |
Outer dimensions (mm) | 880W × 806D × 1,875H | ||||
Inner dimensions (mm) | 670W × 565D × 1,100H | ||||
Control systemd | Changeover between constant operation and day/night switching operation | Step program, built-in clock control (24 hours) 24 steps/5 patterns, with pattern link functions |
|||
Repeat | ━ | 1 to 99 times or unlimited | |||
Control methods | ON/OFF control for three-position control, refrigerator, and humidifier; and proportional control for heater | ||||
Temperature | +5 to 50℃±1℃ (15 to 50℃ when all lights on) | ||||
Humidity | ━ | 50 to 80%RH ± 10%RH (+15 to 45℃) 50 to 90%RH ± 10%RH (+25 to 45℃) |
━ | 50~80%RH±10%RH (+15~45℃) 50~90%RH±10%RH (15~45℃) |
|
Illuminance | 0 to 8,500 lx for pink LEDs and 0 to 15,000 lx for yellow LEDs They can be continuously dimmed from 20% to 100% or 0% (all lights off) |
||||
Photon flux density | 0 to 180 μmolm-2s-1 for pink LEDs and 0 to 200 μmolm-2s-1 for yellow LEDs | ||||
Light source | LED lamps (Plant Flec) for plant growth | ||||
Number of LEDs | 20W LED x 6 lamps x 1 side (on the ceiling), 40W LED x 4 lamps x 4 sides (on the back, right, and left sides) | ||||
Shelf | 6 shelves (adjustable) | ||||
Refrigerator | 300W | ||||
Heater | 500W | ||||
Humidifier | ━ | 80W | ━ | 80W | |
Operation current (maximum) | 10.0A | 13.5A | 10.0A | 13.5A | |
Power requirement | Single phase 100V 50/60Hz 15A E | ||||
Weight (kg) | About 275 | About 285 | About 275 | About 285 |
* Temperature sensor = platinum resistance temperature detector, humidity sensor = polymer multi-layer capacitor, humidifier = ultrasonic humidifier, CO2 sensor = non dispersive infrared method.
* Power requirement does not include the power-outlet installed in the main body.
* These chambers are designed to operate in ambient temperatures up to 30°C. The specified performance may not be achieved depending on actual usage conditions.
* When light is on, temperature setting should be 15°C or higher.
* Use purified water (distilled water or reverse osmosis [RO] water) for the humidifier.
* Drainage might be required depending on samples in the chamber.
* Ensure that there are spaces of 30 cm or more on both sides of the chamber. Otherwise, the cooling function is reduced.
* Accuracy of temperature and humidity is assured only when lights are off.
* If the chamber is to be run at high temperature and humidity for a long time, please ask our dealer.
* If a humidity setting is more than 80% and the freezer starts up, the temperature can be transiently decreased by more than 10% of the set value.
* Environmental conditions (especially low temperature) might cause dew condensation or lower the temperature inside the chamber (about 1°C) at high temperature and high humidity settings.