Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
<Standard model> Dimmable & Dual-Color LED
This is an energy-saving model of a standard closed-type plant growth chamber, equipped with alternating Plantflec Yellow and SUNRAY LIGHT LEDs.
LED spectrum
Model | LH-411PFDST-S | LPH-411PFDST-S | |
---|---|---|---|
Outer dimensions (mm) | W880 × D806 × H1,875 | ||
Inner dimensions (mm) | W670 × D565 × H1,100 | ||
Control system | Changeover between constant operation and day/night switching operation | ||
Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | ||
Temperature | +5~50℃ ± 1℃ (+15~ when all lights on) | ||
Humidity | ― | 50-90%RH ± 10%RH (15-45℃) | |
Illuminance | 0 to 19,000lx, They can be continuously dimmed from 20% to 100% or 0% (all lights off) | ||
Photon flux density | 0 to 285 μmolm-2s-1 | ||
Light source |
Illumination |
Straight tube sun-like LED lamp (SUNRAY LIGHT) Straight tube LED lamp (PLANTFLEC) Yellow for plant growth |
|
Number of lamps |
Left, right, rear and door: 40W 4 lamps (2 lamps x 2 colors) x 4 sides, Ceiling: 20W 6 lamps (3 lamps x 2 colors) x 1 side |
||
Refrigerator | 300W | ||
Heater | 500W | ||
Humidifier | ― | 80W | |
Shelf | 6 shelves (adjustable) | ||
Operation current (maximum) | 11A | 14.5A | |
Power requirement | Single phase 100V 50/60Hz 15A E | ||
Weight (kg) | About 275 | About 285 |
Model | LH-411PFDST-SP | LPH-411PFDST-SP | LPH-411PFDST-SPC | |
---|---|---|---|---|
Outer dimensions (mm) | W880 × D806 × H1,875 | |||
Inner dimensions (mm) | W670 × D565 × H1,100 | |||
Control system |
Real-time based control (24 hours)/Cumulated hours-based control (Up to 999 hours and 59 minutes/step) 24steps/5patterns with a pattern link function |
|||
Repeat | 1 to 99 times or unlimited | |||
Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | |||
Temperature | +5~50℃ ± 1℃ (+15~ when all lights on) | |||
Humidity | ― | 50-90%RH ± 10%RH (15-45℃) | ||
Illuminance | 0 to 19,000lx, They can be continuously dimmed from 20% to 100% or 0% (all lights off) | |||
Photon flux density | 0 to 285 μmolm-2s-1 | |||
Light source |
Illumination |
Straight tube sun-like LED lamp (SUNRAY LIGHT) Straight tube LED lamp (PLANTFLEC) Yellow for plant growth |
||
Number of lamps |
Left, right, rear and door: 40W 4 lamps (2 lamps x 2 colors) x 4 sides, Ceiling: 20W 6 lamps (3 lamps x 2 colors) x 1 side |
|||
Refrigerator | 300W | |||
Heater | 500W | |||
CO2 concentration | ― | ― | ambient to 3,000ppm | |
Humidifier | ― | 80W | ||
Shelf | 6 shelves (adjustable) | |||
Operation current (maximum) | 11A | 14.5A | ||
Power requirement | Single phase 100V 50/60Hz 15A E | |||
Weight (kg) | About 275 | About 285 |
* Temperature sensor: platinum resistance temperature sensor, humidity sensor: polymer film capacitive sensor, humidifier: ultrasonic humidifier.
* Power requirement does not include the power-outlet installed inside the chamber. The internal outlet can be used up to 0.5A.
* These chambers are designed to operate in ambient temperatures 15 to 30℃ in general. The specified performance may not be achieved depending on actual usage conditions.
* Supply purified water (disilled or reverse osmosis water) only.
* The specified performance may not be achieved depending on the combination of temperature and humidity.
* Depending on the sample, drainage installation may be required.
* When lighting, temperature setting should be 15℃ or higher.
* Keep 30cm or more clearance at both sides and the back of the product to prevent exhausted heat from being trapped and hindering the cooling function.
* The specified control accuracy for temperature and humidity applies when lights off.
* For long-term operation at high temperatures, please contact us for confirmation.
* The specified performance may vary depending on the installation environment, settings, and the placement of samples and other conditions inside the chamber.