Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
<See-Through Model>
This plant growth chamber which can utilize natural light. Long-day treatment is performed by the illumination lamps equipped in four sides.
You can choose the lighting from the following:
-White color: sun-like LED (SUNRAY LIGHT)
-Yellow/Pink color: LED for plant growth (PLANTFLEC)
Three-position controller is used for temperature and humidity control, which provides low running costs.
You can choose between the 240L and 410L sizes.
LED spectrum


240 ℓ series
| Model | White LED | LH-240PFS-N | LPH-240PFS-N |
|---|---|---|---|
| Yellow LED | LH-240PFD-N | LPH-240PFD-N | |
| Pink LED | LH-240PFP-N | LPH-240PFP-N | |
| Outer dimensions (mm) | W796 × D663 × H1,749 | ||
| Inner dimensions (mm) | W512 × D485 × H980 | ||
| Control system | Changeover between constant operation and day/night switching operation | ||
| Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | ||
| Temperature | +5℃ to 50℃ ± 1℃ (+15℃ ~ when all lights on) | ||
| Humidity | ― | 50-80%RH ± 10%RH (15-45℃) | |
|
Light source |
Illumination |
White: Straight tube sun-like LED lamp (SUNRAY LIGHT) |
|
| Number of lamps | Lef, right, and rear: 4 lamps (40W) x 3 sides, Ceiling: 4 lamps (15W) x 1 side |
||
| Refrigerator | 200W | ||
| Heater | 400W | 500W | |
| Humidifier | ― | 80W | |
| Shelf | 5 shelves (adjustable) | ||
|
Operation current (maximum) |
White LED: 8A Yellow and Pink LED: 7A |
White LED: 10A Yellow and Pink LED: 9A |
|
| Power requirement | Single phase 100V 50/60Hz 15A | ||
| Weight (kg) | About 125 | About 140 | |
410 ℓ series
| Model | White LED | LH-410PFS-N | LPH-410PFS-N |
|---|---|---|---|
| Yellow LED | LH-410PFD-N | LPH-410PFD-N | |
| Pink LED | LH-410PFP-N | LPH-410PFP-N | |
| Outer dimensions (mm) | W960 × D747 × H1,864 | ||
| Inner dimensions (mm) | W670 × D565 × H1,100 | ||
| Control system | Changeover between constant operation and day/night switching operation | ||
| Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | ||
| Temperature | +5℃ to 50℃ ± 1℃ (+15℃ ~ when all lights on) | ||
| Humidity | ― | 50-90%RH ± 10%RH (15-45℃) | |
|
Light source |
Illumination |
White: Straight tube sun-like LED lamp (SUNRAY LIGHT) |
|
| Number of lamps | Lef, right, and rear: 4 lamps (40W) x 3 sides, Ceiling: 4 lamps (20W) x 1 side | ||
| Refrigerator | 300W | ||
| Heater | 500W | ||
| Humidifier | ― | 80W | |
| Shelf | 6 shelves (adjustable) | ||
| Operation current (maximum) |
White LED: 8.5A |
White LED: 12A |
|
| Power requirement | Single phase 100V 50/60Hz 15A | ||
| Weight(kg) | About 150 | About 155 | |
* Temperature sensor: platinum resistance temperature sensor, humidity sensor: capacitance measurement sensor, humidifier:ultrasonic humidifier.
* These chambers are designed to operate in ambient temperatures 15 to 30℃ in general. The specified performance may not be achieved depending on actual usage conditions.
* Depending on operating conditions, samples in the chamber may become dry.
* When lighting, temperature setting should be 15℃ or higher.
* The specified performance may not be achieved depending on the combination of temperature and humidity.
* The specified control accuracy for temperature and humidity applies when lights off.
* For long-term operation under conditions of high temperature and high humidity, please contact us for confirmation.