Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
<See-Through Model>
This plant growth chamber which can utilize natural light. Long-day treatment is performed by the illumination lamps equipped in four sides. Three-position controller is used for temperature and humidity control, which provides energy-saving effects.

LED Spectrum

Model designation
 * Power outlets inside the chamber have a maximum current capacity of 1A.
                                      * Power outlets inside the chamber have a maximum current capacity of 1A.
240 ℓ series *White LED is only available in the 410 ℓ series.
| Model | Yellow LED | LH-240PFD-N | LPH-240PFD-N | 
|---|---|---|---|
| Pink LED | LH-240PFP-N | LPH-240PFP-N | |
| Outer dimensions (mm) | W796 × D663 × H1,749 | ||
| Inner dimensions (mm) | W512 × D485 × H980 | ||
| Control system | Changeover between constant operation and day/night switching operation | ||
| Temperature | +5℃ to 50℃ ± 1℃ (+15℃ ~ when all lights on) | ||
| Humidity | ― | 50-80%RH ± 10%RH (15-45℃) | |
| Light source | Illumination | Straight tube LED lamp (PLANTFLEC) for plant growth | |
| Number of lamps | Lef, right, and rear: 4 lamps (40W) x 3 sides, Ceiling: 4 lamps (15W) x 1 side | ||
| Refrigerator | 250W | ||
| Heater | 400W | 500W | |
| Humidifier | ― | 400W | |
| Shelf | 5 shelves (adjustable) | ||
| Operation current (maximum) | 7A | 13A | |
| Power requirement | Single phase 100V 50/60Hz 15A | ||
| Weight (kg) | About 125 | About 130 | |
410 ℓ series
| Model | White LED | LH-410PFS-N | LPH-410PFS-N | 
|---|---|---|---|
| Yellow LED | LH-410PFD-N | LPH-410PFD-N | |
| Pink LED | LH-410PFP-N | LPH-410PFP-N | |
| Outer dimensions (mm) | W960 × D747 × H1,864 | ||
| Inner dimensions (mm) | W670 × D565 × H1,100 | ||
| Control system | Changeover between constant operation and day/night switching operation | ||
| Temperature | +5℃ to 50℃ ± 1℃ (+15℃ ~ when all lights on) | ||
| Humidity | ― | 50-90%RH ± 10%RH (15-45℃) | |
| Light source | Illumination | White: Straight tube sun-like LED lamp (SUNRAY LIGHT)  | |
| Number of lamps | Lef, right, and rear: 4 lamps (40W) x 3 sides, Ceiling: 4 lamps (20W) x 1 side | ||
| Refrigerator | 300W | ||
| Heater | 500W | ||
| Humidifier | ― | 80W | |
| Shelf | 6 shelves (adjustable) | ||
| Operation current (maximum) | White LED: 8.5A | White LED: 12A | |
| Power requirement | Single phase 100V 50/60Hz 15A | ||
| Weight(kg) | About 150 | About 155 | |
* Temperature sensor: platinum resistance temperature sensor, humidity sensor: capacitance measurement sensor, humidifier: steam type (LPH-240PF(D/P)-N), ultrasonic humidifier (LPH-410PF(S/D/P)-N).
* These chambers are designed to operate in ambient temperatures 15 to 30℃ in general. The specified performance may not be achieved depending on actual usage conditions. 
* Depending on operating conditions, samples in the chamber may become dry.
* When lighting, temperature setting should be 15℃ or higher.
* The specified performance may not be achieved depending on the combination of temperature and humidity.
* The specified control accuracy for temperature and humidity applies when lights off. 
* For long-term operation under conditions of high temperature and high humidity, please contact us for confirmation.