Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
<CO₂ control> Dimmable
The CO₂ control function is added to the standard plant growth chambers.
Three-position controller is used for temperature and humidity control, providing energy-saving effects.This model can be used for research such as relationship between CO₂ concentration and plant growth rate.

LED spectrum

| Model | White LED | LPH-241PFST-SPC | LPH-411PFST-SPC | 
|---|---|---|---|
| Yellow LED | LPH-241PFDT-SPC | LPH-411PFDT-SPC | |
| Pink LED | LPH-241PFPT-SPC | LPH-411PFPT-SPC | |
| Outer dimensions (mm) | W760 × D726 × H1,767 | W880 × D806 × H1,875 | |
| Inner dimensions (mm) | W512 × D485 × H980 | W670 × D565 × H1,100 | |
| Control system | Real-time based control (24 hours)/Cumulated hours-based control(Up to 999 hours and 59 minutes/step) 24steps/5patterns with a pattern link function | ||
| Repeat | 1 to 99 times or unlimited | ||
| Control methods | ON/OFF control for three-position control, refrigerator, and humidifier; and proportional control for heater | ||
| Temperature | +5℃ to 50℃ ± 1℃ (15℃ ~ when all lights on) | ||
| Humidity | 50-80%RH ± 10%RH | 50-90%RH ± 10%RH | |
| Illuminance | White and Yellow LED: 0 to 20,000 lx,    Pink color: 0 to 12,000 lx  | ||
| Photon flux density | White LED:0 to 330 μmolm-2s-1, Yellow LED: 0 to 280 μmolm-2s-1, Pink LED: 0 to 260 μmolm-2s-1 | ||
| Light source | illumination | White: Straight tube sun-like LED lamp (SUNRAY LIGHT)  | |
| Number of lamps | Left, right, and rear: 4 lamps (40W) x 3 sides, | Left, right,rear and door: 4 lamps (40W) x 4 sides, | |
| Refrigerator | 200W | 300W | |
| Heater | 500W | ||
| Humidifier | 80W | ||
| CO2 concentration | ambient to 3,000ppm | ||
| Shelf | 5 shelves (adjustable) | 6 shelves (adjustable) | |
| Operation current | White: 13.5A | White: 14.5A | |
| Power requirement | Single phase 100V 50/60Hz 15A E | ||
| Weight (kg) | About 235 | About 285 | |
* Temperature sensor: platinum resistance temperature sensor, humidity sensor: polymer film capacitive sensor.
* The internal outlet of LPH-411PFST-SPC can be used up to 0.5A, LPH-241PFST-SPC can be used up to 1A.
* These chambers are designed to operate in ambient temperatures 15 to 30℃ in general. The specified performance may not be achieved depending on actual usage conditions.
* The specified control accuracy for temperature and humidity applies when lights off.
* For long-term operation under conditions of high temperature and high humidity, please contact us for confirmation.