Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
Choose from Three Types of LEDs: SUNRAY LIGHT LED (White color), PLANTFLEC LED Pink color or Yellow color!
LED spectrum

| Model | White LED | Yellow LED | Pink LED | |
|---|---|---|---|---|
| LH-62PFS | LH-62PFD | LH-62PFP | ||
| Outer dimensions (㎜) | W469×D460×H1,009 | |||
| Inner dimensions (㎜) | W395×D360×H460 | |||
| Control system | Changeover between constant operation and day/night switching operation   | |||
| Control methods | Three-position control method: Refrigerator, ON/OFF control; heater, proportional control | |||
| Temperature | +10℃ to 40℃ ± 2℃ ( +15℃ ~ when all lights on) | |||
| Illuminance | 4,000 lx | 3,100 lx | 1,800 lx | |
| Photon flux density | 70 μmolm-2s-1 | 45 μmolm-2s-1 | 40 μmolm-2s-1 | |
| Light source | Illumination | Straight tube sun-like LED lamp | Straight tube LED lamp (PLANTFLEC) for plant growth | |
| Number of lamps | Ceiling: 3 lamps (10W) x 1 side | |||
| Refrigerator | 150W | |||
| Heater | 150W | |||
| Operation current (maximum) | 3.5A | |||
| Power requirement | Sigle phase 100V 50/60Hz 15A | |||
| Weight | 60 ㎏ | |||
| Model | White LED | Yellow LED | Pink LED | |
|---|---|---|---|---|
| LH-62PFS-S | LH-62PFD-S | LH-62PFP-S | ||
| Outer dimensions (㎜) | W550×D503×H1,009 | |||
| Inner dimensions (㎜) | W395×D360×H460 | |||
| Control system | Changeover between constant operation and day/night switching operation  | |||
| Control methods | Three-position control method: Refrigerator, ON/OFF control; heater, proportional control | |||
| Temperature | +10℃ to 40℃ ± 2℃ ( +15℃ ~ when all lights on) | |||
| Illuminance | 15,000 lx | 11,800 lx | 7,300 lx | |
| Photon flux density | 250 μmolm-2s-1 | 160 μmolm-2s-1 | 150 μmolm-2s-1 | |
| Light source | Illumination | Straight tube sun-like LED lamp | Straight tube LED lamp (PLANTFLEC) for plant growth | |
| Number of lamps | Left, right, and rear: 3 lamps (15W) × 3sides, Ceiling: 3 lamps (10W) x 1side | |||
| Cooler | 150W | |||
| Heater | 150W | |||
| Operation current  | 4A | |||
| Power requirement | Sigle phase 100V 50/60Hz 15A | |||
| Weight | 68 ㎏ | |||
* Illuminance and photon flux density values measured near the lower shelf are average values.
* Safety Devices:Earth Leakage Circuit Breaker, Refrigeration Unit Protection Device (Overload Relay, Auto Reset Type), Fuse
* The refrigeration unit uses a non-fluorocarbon (natural refrigerant) specification.
* Temperature sensor: platinum resistance temperature sensor.
* Power requirement does not include the power-outlet installed inside the chamber. The internal outlet can be used up to 1A.
* These chambers are designed to operate in ambient temperatures 15 to 30℃ in general. The specified performance may not be achieved depending on actual usage conditions.
* Depending on the sample, drainage installation may be required.
* When lighting, temperature setting should be 20℃ or higher.
* Keep 30cm or more clearance at both sides and the back of the product to prevent exhausted heat from being trapped and hindering the cooling function.
* The specified control accuracy for temperature and humidity applies when lights off.
* For long-term operation at high temperatures, please contact us for confirmation.