Nippon Medical & Chemical Instruments Co., Ltd. is a manufacturer specializing in environmental control, medical device, and scientific instruments.
With LED lamp
Choose from Three Types of LEDs: SUNRAY LIGHT LED (White color), PLANTFLEC LED Pink color or Yellow color!
【To be released on July 2025】
Model | White LED | Yellow LED | Pink LED | |
---|---|---|---|---|
LH-62PFS | LH-62PFD | LH-62PFP | ||
Outer dimensions (㎜) | W469×D460×H1,009 | |||
Inner dimensions (㎜) | W395×D360×H460 | |||
Control system |
Changeover between constant operation and day/night switching operation *Lighting and temperature: Once per day each |
|||
Control methods | Three-position control method: Refrigerator, ON/OFF control; heater, proportional control | |||
Temperature | +10℃ to 40℃ ± 2℃ ( +15℃ ~ when all lights on) | |||
Illuminance1 | 4,000 lx | 3,100 lx | 1,800 lx | |
Photon flux density1 | 70 μmolm-2s-1 | 45 μmolm-2s-1 | 40 μmolm-2s-1 | |
Light source |
Illumination |
Straight tube sun-like LED lamp (SUNRAY LIGHT) |
Straight tube LED lamp (PlantFlec) for plant growth |
|
Number of lamps | Ceiling: 3 lamps (10W) | |||
Cooler | 150W | |||
Heater | 150W | |||
Operation current (maximum) | 3.5A | |||
Power requirement | Sigle phase 100V 50/60Hz 15A | |||
Weight | 60 ㎏ |
Model | White LED | Yellow LED | Pink LED | |
---|---|---|---|---|
LH-62PFS | LH-62PFD | LH-62PFP | ||
Outer dimensions (㎜) | W550×D503×H1,009 | |||
Inner dimensions (㎜) | W395×D360×H460 | |||
Control system |
Changeover between constant operation and day/night switching operation *Lighting and temperature: Once per day each |
|||
Control methods | Three-position control method: Refrigerator, ON/OFF control; heater, proportional control | |||
Temperature | +10℃ to 40℃ ± 2℃ ( +15℃ ~ when all lights on) | |||
Illuminance1 | 15,000 lx | 11,800 lx | 7,300 lx | |
Photon flux density1 | 250 μmolm-2s-1 | 160 μmolm-2s-1 | 150 μmolm-2s-1 | |
Light source |
Illumination |
Straight tube sun-like LED lamp (SUNRAY LIGHT) |
Straight tube LED lamp (PlantFlec) for plant growth |
|
Number of lamps | Left, right, and rear: 3 lamps (15W) × 3sides, Ceiling: 3 lamps (10W) | |||
Cooler | 150W | |||
Heater | 150W | |||
Operation current (maximum) | 4A | |||
Power requirement | Sigle phase 100V 50/60Hz 15A | |||
Weight | 68 ㎏ |
1 Illuminance and photon flux are measured on the center shelf inside the cabinet.
* Safety devices: Earth leakage circuit breaker, refrigerator protection device (overload relay [automatic recovery type]), and fuse
* The cooling device uses a CFC-free natural refrigerant.
* The temperature sensor: platinum resistance thermometer
* The power supply does not include the capacity of the outlet inside the cabinet. An optional outlet inside the chamber can be used, with a maximum capacity of up to 1A.
* The unit is designed to be used in a typical indoor environment with room temperatures from 15°C to 30°C. Depending on usage conditions, the specified performance may not be achieved.
* Drainage facilities may be required depending on the sample in the chamber.
* When lighting, the temperature should be set at 20°C or higher. Leave a minimum of 30 cm of space on both sides of the chamber; otherwise, it may lead to a deterioration in the cooling function.
* Accuracy: Temperatures are those when the lighting is off.
* If you operate this chamber at high temperatures for an extended period, please get in touch with our nearest sales office.